JOB PLACEMENTS
2025 Placement Details
2024 Placement Details
2023 Placement Statistics
Name of the Company | Number of Students Placed | Salary Package |
---|---|---|
HYPERVERGE R | 1 | 17 Lakhs/Annum |
QUINBAY | 5 | 12 Lakhs/Annum |
XPERI | 3 | 12 Lakhs/Annum |
INTELLIPAAT | 6 | 9 Lakhs/Annum |
NATION STAR | 5 | 8.5 Lakhs/Annum |
COMCAST | 8 | 8.25 Lakhs/Annum |
HYPERVERGE | 2 | 8 Lakhs/Annum |
ODESSA | 7 | 7.5 Lakhs/Annum |
TEKION | 1 | 7.2 Lakhs/Annum |
CODING MART | 2 | 7.2 Lakhs/Annum |
SIRIUS | 2 | 7 Lakhs/Annum |
CES | 8 | 7 Lakhs/Annum |
VAKILSEARCH | 4 | 7 Lakhs/Annum |
RENTLY | 2 | 7 Lakhs/Annum |
COMCAST QA | 1 | 7 Lakhs/Annum |
NESTLE | 3 | 6.9 Lakhs/Annum |
VOLANTIE | 14 | 6.8 Lakhs/Annum |
ZOHO | 12 | 6.5 Lakhs/Annum |
APPVIEWX | 1 | 6.5 Lakhs/Annum |
DUCEN | 18 | 6.25 Lakhs/Annum |
SOFTCRYLIC | 11 | 6 Lakhs/Annum |
LUMEN | 1 | 6 Lakhs/Annum |
JARO | 6 | 6 Lakhs/Annum |
TRUSTRACE | 3 | 6 Lakhs/Annum |
ZOHO-DEVELOPER | 1 | 6 Lakhs/Annum |
SKILLSAFARI | 2 | 6 Lakhs/Annum |
SOPRA STERIA | 6 | 6 Lakhs/Annum |
TEACHNOOK | 1 | 6 Lakhs/Annum |
VIRTUSA | 19 | 5.5 Lakhs/Annum |
TRANSCENDENT | 1 | 5.5 Lakhs/Annum |
APTEAN | 2 | 5.5 Lakhs/Annum |
IVY MOBILITY | 24 | 5.2 Lakhs/Annum |
Cognizant | 19 | 5 Lakhs/Annum |
GETMYUNI | 8 | 5 Lakhs/Annum |
CIALFOR | 1 | 5 Lakhs/Annum |
GRL | 2 | 5 Lakhs/Annum |
ZOHO-TECH SUPPORT | 2 | 5 Lakhs/Annum |
RICH COOLING TOWERS | 1 | 4.5 Lakhs/Annum |
PAYODA | 1 | 4.5 Lakhs/Annum |
NAMECHEAP | 1 | 4.5 Lakhs/Annum |
TERAWE | 2 | 4.5 Lakhs/Annum |
KALYCITO | 2 | 4.5 Lakhs/Annum |
MARKET SIMPLIFIED | 1 | 4.5 Lakhs/Annum |
ADAPT.IO | 1 | 4.5 Lakhs/Annum |
INFINIRA | 2 | 4.5 Lakhs/Annum |
VURAM | 1 | 4.5 Lakhs/Annum |
ONEGLOBE | 2 | 4.5 Lakhs/Annum |
ZIFO | 1 | 4.5 Lakhs/Annum |
MALLOW TECH | 25 | 4.2 Lakhs/Annum |
FACEPREP | 2 | 4 Lakhs/Annum |
AMPHISOFT | 1 | 4 Lakhs/Annum |
QUADRA SYSTEMS | 10 | 4 Lakhs/Annum |
MAVERICK | 1 | 4 Lakhs/Annum |
LUCID IMAGING | 3 | 4 Lakhs/Annum |
DIVUM | 4 | 4 Lakhs/Annum |
INNOVALLEY | 1 | 4 Lakhs/Annum |
RANE | 2 | 4 Lakhs/Annum |
PROCRYON | 4 | 4 Lakhs/Annum |
DOODLEBLUE | 7 | 4 Lakhs/Annum |
HEXAWARE | 1 | 4 Lakhs/Annum |
VVDN | 47 | 4 Lakhs/Annum |
BLUEteaks | 2 | 4 Lakhs/Annum |
QUESS CORP PVT LTD | 1 | 4 Lakhs/Annum |
UPSKILLZ | 11 | 4 Lakhs/Annum |
ASPIRE | 16 | 3.6 Lakhs/Annum |
IBS | 11 | 3.6 Lakhs/Annum |
EDYODA | 4 | 3.5 Lakhs/Annum |
KMIT | 2 | 3.5 Lakhs/Annum |
EXCELACOM | 3 | 3.5 Lakhs/Annum |
MANTRA LABS | 2 | 3.5 Lakhs/Annum |
KERAVETTE | 1 | 3.5 Lakhs/Annum |
SPORFY | 4 | 3.4 Lakhs/Annum |
BIOCON | 2 | 3 Lakhs/Annum |
AURORA ARCHITECTS | 1 | 3 Lakhs/Annum |
VERSA | 3 | 3 Lakhs/Annum |
KAVERI IRRIGATION | 3 | 3 Lakhs/Annum |
SNG | 11 | 2.5 Lakhs/Annum |
MOBITECH WIRELESS | 1 | 2.5 Lakhs/Annum |
APLUSR | 3 | 1.8 Lakhs/Annum |
2022 Placement Statistics
Name of the Company | Number of Students Placed | Salary Package |
---|---|---|
THOUGHTWORKS | 1 | 11.2 Lakhs/Annum |
BYJUS | 6 | 10 Lakhs/Annum |
COMCAST | 1 | 8.25 Lakhs/Annum |
CODING MART | 3 | 7.2 Lakhs/Annum |
COMMVAULT | 1 | 6.25 Lakhs/Annum |
CES | 3 | 6.25 Lakhs/Annum |
HYPERVERGE | 1 | 5.8 Lakhs/Annum |
EUNIMART | 11 | 5.5 Lakhs/Annum |
SASKEN | 2 | 5.5 Lakhs/Annum |
VIRTUSA | 16 | 5.5 Lakhs/Annum |
VIRTUSA CODELITE | 1 | 5.5 Lakhs/Annum |
APPVIEWX | 1 | 5.5 Lakhs/Annum |
RENTLY | 4 | 5 Lakhs/Annum |
SIRIUS | 1 | 5 Lakhs/Annum |
ZIFO | 1 | 4.7 Lakhs/Annum |
HETTICH | 9 | 4.5 Lakhs/Annum |
VURAM | 5 | 4.5 Lakhs/Annum |
QUBERCOMM | 1 | 4.5 Lakhs/Annum |
TCS | 2 | 4.5 Lakhs/Annum |
DHYAN NETWORKS | 1 | 4.5 Lakhs/Annum |
IONNIX | 1 | 4.5 Lakhs/Annum |
GRL | 4 | 4.35 Lakhs/Annum |
WIPRO | 9 | 4 Lakhs/Annum |
CALYPSO(TESTING) | 3 | 4 Lakhs/Annum |
FULL CREATIVE | 2 | 4 Lakhs/Annum |
INFINIRA | 3 | 4 Lakhs/Annum |
CTS GENC ELEVATE | 1 | 4 Lakhs/Annum |
CTS GENC | 37 | 4 Lakhs/Annum |
VVDN | 28 | 4 Lakhs/Annum |
CAPGEMINI | 6 | 4 Lakhs/Annum |
FACE | 4 | 3.6 Lakhs/Annum |
EXCEED SERVICE | 1 | 3.6 Lakhs/Annum |
ASPIRE SYSTEMS | 14 | 3.6 Lakhs/Annum |
IMCRINOX | 2 | 3.5 Lakhs/Annum |
GUARDIANLINK | 2 | 3.5 Lakhs/Annum |
TERRAWE | 2 | 3.5 Lakhs/Annum |
HCL | 2 | 3.5 Lakhs/Annum |
BHAWAN CYBER TECH | 1 | 3.5 Lakhs/Annum |
SPORFY | 2 | 3.4 Lakhs/Annum |
MPHASIS | 9 | 3.25 Lakhs/Annum |
TENOTURF | 1 | 3 Lakhs/Annum |
TEXMO | 2 | 3 Lakhs/Annum |
INNOVALLEY | 9 | 3 Lakhs/Annum |
VERSA DRIVES | 1 | 3 Lakhs/Annum |
SIMPEL LABS | 2 | 3 Lakhs/Annum |
SBILIFE | 7 | 3 Lakhs/Annum |
WAYCOOL | 4 | 3 Lakhs/Annum |
SAMUDRA PUMPS | 1 | 3 Lakhs/Annum |
VTITAN | 1 | 3 Lakhs/Annum |
AMPHISOFT | 4 | 3 Lakhs/Annum |
EPISOURCE INDIA PVT LTD | 2 | 3 Lakhs/Annum |
MAXVY | 1 | 3 Lakhs/Annum |
B-ARM MEDICAL TECHNOLOGIES | 2 | 3 Lakhs/Annum |
MAGPULSE | 3 | 3 Lakhs/Annum |
JVS EXPORT | 1 | 3 Lakhs/Annum |
ADMATIC | 3 | 3 Lakhs/Annum |
HEALTHWATCH | 1 | 3 Lakhs/Annum |
APLUSR | 1 | 3 Lakhs/Annum |
IJL | 6 | 3 Lakhs/Annum |
MEDICAL ELECTRONICS SYSTEM | 4 | 2.88 Lakhs/Annum |
FRESHNET FARMS | 2 | 2.6 Lakhs/Annum |
CORROHEALTH | 4 | 2.5 Lakhs/Annum |
VERSA DRIVE | 1 | 2.5 Lakhs/Annum |
ICCRESSET | 1 | 2.5 Lakhs/Annum |
TEEMAGE PRECAST.IN | 3 | 2.5 Lakhs/Annum |
SMARTGLADIATORS | 1 | 2.5 Lakhs/Annum |
MAKCONTROL | 2 | 2.5 Lakhs/Annum |
MOBITECH | 1 | 2.5 Lakhs/Annum |
WELL BEING ORGANIC FARMS | 2 | 2.5 Lakhs/Annum |
INFRA GREEN | 3 | 2.46 Lakhs/Annum |
CHOICE GROUP | 5 | 2.4 Lakhs/Annum |
AMILMA ICE CREAM- PLACEMENT | 3 | 2.4 Lakhs/Annum |
DUKE TORNS | 1 | 2.4 Lakhs/Annum |
SRESTO NATURALS AGRO FOODS | 1 | 2.27 Lakhs/Annum |
BULL MACHINES | 1 | 2.22 Lakhs/Annum |
TVS | 1 | 2.16 Lakhs/Annum |
VENKATESHWARA TRADERS | 1 | 2.1 Lakhs/Annum |
ONLYINDIANME | 1 | 2.1 Lakhs/Annum |
PACTRON | 1 | 2 Lakhs/Annum |
MRUDAAN MEDICAL TECHNOLOGIES | 1 | 1.92 Lakhs/Annum |
AMIRTHAA - MOHAN DIARY | 1 | 1.14 Lakhs/Annum |
2021 Placement Statistics
Company Name | No of Students Placed | Salary Package |
---|---|---|
Uniorbit | 1 | 18 Lakhs/Annum |
Springrole | 1 | 12 Lakhs/Annum |
Ajira Tech | 1 | 10 Lakhs/Annum |
Byjus | 4 | 10 Lakhs/Annum |
Thought Works | 1 | 8.3 Lakhs/Annum |
Calypso Tech | 2 | 8 Lakhs/Annum |
Rently | 2 | 8 Lakhs/Annum |
TCS | 1 | 7 Lakhs/Annum |
FACE | 1 | 7 Lakhs/Annum |
Calypso Tech | 1 | 7 Lakhs/Annum |
Coding Mart | 4 | 7 Lakhs/Annum |
Cerner | 4 | 6.73 Lakhs/Annum |
Zoho | 1 | 6.06 Lakhs/Annum |
HealthPix | 12 | 6 Lakhs/Annum |
Eunimart | 8 | 6 Lakhs/Annum |
FelixHealth | 3 | 5.25 Lakhs/Annum |
Doubtnet | 2 | 5.02 Lakhs/Annum |
Yellow Messenger | 5 | 5 Lakhs/Annum |
Byjus | 5 | 5 Lakhs/Annum |
FIS | 1 | 5 Lakhs/Annum |
Revature | 1 | 5 Lakhs/Annum |
Sopra Steria | 1 | 5 Lakhs/Annum |
My Assessments | 1 | 4.8 Lakhs/Annum |
Virtusa | 6 | 4.5 Lakhs/Annum |
Maximl | 1 | 4.5 Lakhs/Annum |
Geek Stack | 2 | 4.5 Lakhs/Annum |
DoodleBlue | 6 | 4.5 Lakhs/Annum |
Thoughtclan | 1 | 4.5 Lakhs/Annum |
Esab | 1 | 4.5 Lakhs/Annum |
Accenture | 6 | 4.5 Lakhs/Annum |
Zifo | 2 | 4.37 Lakhs/Annum |
Rently | 1 | 4 Lakhs/Annum |
Esab | 2 | 4 Lakhs/Annum |
Examly | 2 | 4 Lakhs/Annum |
Survey Sparrow | 1 | 4 Lakhs/Annum |
HashTaag | 1 | 4 Lakhs/Annum |
Qubercomm | 1 | 4 Lakhs/Annum |
CTS | 17 | 4 Lakhs/Annum |
Biocon | 4 | 4 Lakhs/Annum |
Capgemini | 2 | 3.8 Lakhs/Annum |
Virtusa | 1 | 3.6 Lakhs/Annum |
DXC | 12 | 3.6 Lakhs/Annum |
Aspire Systems | 6 | 3.6 Lakhs/Annum |
Quadra Systems | 5 | 3.6 Lakhs/Annum |
Wipro | 1 | 3.5 Lakhs/Annum |
Faurecia | 7 | 3.5 Lakhs/Annum |
Kovai.co | 3 | 3.5 Lakhs/Annum |
Lucid Imaging | 4 | 3.5 Lakhs/Annum |
Maventic | 1 | 3.5 Lakhs/Annum |
Kiranum | 1 | 3.5 Lakhs/Annum |
Tech Mahindra | 3 | 3.5 Lakhs/Annum |
Trus Trace | 3 | 3.5 Lakhs/Annum |
Kilo Farms | 7 | 3.5 Lakhs/Annum |
TCS | 4 | 3.36 Lakhs/Annum |
Hettich | 2 | 3.25 Lakhs/Annum |
Autoliv | 3 | 3.2 Lakhs/Annum |
VVDN | 3 | 3.2 Lakhs/Annum |
Stellis Pharma | 3 | 3.2 Lakhs/Annum |
Face | 1 | 3.06 Lakhs/Annum |
Bhawan Cybertek | 1 | 3 Lakhs/Annum |
Shanthi Gears | 9 | 3 Lakhs/Annum |
Maxval | 5 | 3 Lakhs/Annum |
Lemken | 15 | 3 Lakhs/Annum |
Lentra Ai | 5 | 3 Lakhs/Annum |
Full Creative | 5 | 3 Lakhs/Annum |
Scalene works | 1 | 3 Lakhs/Annum |
Excelacom | 4 | 3 Lakhs/Annum |
Maxval | 5 | 3 Lakhs/Annum |
Aximsoft | 2 | 3 Lakhs/Annum |
Future Farms | 2 | 3 Lakhs/Annum |
Veg Route | 2 | 3 Lakhs/Annum |
Chain Sys | 7 | 2.8 Lakhs/Annum |
Sporfy | 5 | 2.8 Lakhs/Annum |
Innovative Roofing Solutions | 3 | 2.8 Lakhs/Annum |
Kovai.co | 1 | 2.75 Lakhs/Annum |
Kikuwa | 5 | 2.6 Lakhs/Annum |
Innovalley | 5 | 2.5 Lakhs/Annum |
Techno Sphere | 4 | 2.4 Lakhs/Annum |
Maxeye | 1 | 2.4 Lakhs/Annum |
Caliber Interconnect Solution | 4 | 2.4 Lakhs/Annum |
Taigha | 2 | 2.4 Lakhs/Annum |
Pirai Infotech | 5 | 2.4 Lakhs/Annum |
Karthika Beverages | 4 | 2.4 Lakhs/Annum |
SunSip Agro Foods | 3 | 2.4 Lakhs/Annum |
Equator | 2 | 2.4 Lakhs/Annum |
KR Power support | 1 | 2.16 Lakhs/Annum |
Appasamy Associates | 6 | 2.16 Lakhs/Annum |
Miruthan Health care | 1 | 2.16 Lakhs/Annum |
KMCH | 1 | 2.16 Lakhs/Annum |
Abi Infrastructure Villa Developers | 1 | 2.16 Lakhs/Annum |
TeknoTurf | 2 | 2.16 Lakhs/Annum |
Ampo Valves | 5 | 2.16 Lakhs/Annum |
Vetal | 3 | 2.16 Lakhs/Annum |
Value Ingredients Pvt.Ltd | 2 | 2.04 Lakhs/Annum |
Parle Agro Foods | 2 | 2.04 Lakhs/Annum |
QMAX | 1 | 2 Lakhs/Annum |
WorksBot | 3 | 2 Lakhs/Annum |
Aqua Turf | 1 | 2 Lakhs/Annum |
Visionary RCM | 10 | 1.86 Lakhs/Annum |
TEX BIO SCIENCES | 2 | 1.8 Lakhs/Annum |
PRECESION SCIENTIFIC | 2 | 1.8 Lakhs/Annum |
VR PUMPS | 1 | 1.8 Lakhs/Annum |
Perfura Tech | 5 | 1.8 Lakhs/Annum |
Popular Systems | 6 | 1.8 Lakhs/Annum |
Sri Velan Agro foods pvt.ltd(Blisstree) | 1 | 1.8 Lakhs/Annum |
Bharath Automation | 2 | 1.8 Lakhs/Annum |
GMR Construction, Karur | 1 | 1.8 Lakhs/Annum |
Globe Healthcare | 1 | 1.8 Lakhs/Annum |
Farmagro - Annai Agro farms | 1 | 1.8 Lakhs/Annum |
Rinanu Semiconductors(IMEDRIX) | 1 | 1.8 Lakhs/Annum |
Rialto | 7 | 1.8 Lakhs/Annum |
Green Earth Systems | 1 | 1.8 Lakhs/Annum |
Android Pro Sys | 5 | 1.8 Lakhs/Annum |
TEX BIO SCIENCES | 1 | 1.8 Lakhs/Annum |
Logic Max | 1 | 1.8 Lakhs/Annum |
Ned Spice | 3 | 1.8 Lakhs/Annum |
ZTT | 6 | 1.68 Lakhs/Annum |
Vidhya Toolings | 2 | 1.68 Lakhs/Annum |
IJL | 6 | 1.62 Lakhs/Annum |
ACT PLAST | 7 | 1.56 Lakhs/Annum |
Lakshmi Industrial Automation | 2 | 1.5 Lakhs/Annum |
JSS Bio success | 2 | 1.44 Lakhs/Annum |
ABEE INDUSTRIALS | 2 | 1.44 Lakhs/Annum |
ACME Pumps | 1 | 1.44 Lakhs/Annum |
Decipher | 14 | 1.32 Lakhs/Annum |
Eat Neat | 1 | 1.2 Lakhs/Annum |
Sri Electronics and Emb Solutions | 1 | 1.2 Lakhs/Annum |
2020 Placement Statistics
Company Name | No of Students Placed | Salary Package |
---|---|---|
BYJU'S (BDA) | 2 | 10 Lakhs/Annum |
Toppr | 9 | 10 Lakhs/Annum |
Rently | 3 | 8 Lakhs/Annum |
Nation Star | 1 | 7.5 Lakhs/Annum |
Springrole | 2 | 6 Lakhs/Annum |
Amazon | 5 | 5.5 Lakhs/Annum |
Coding Mart | 6 | 5.5 Lakhs/Annum |
Embed UR | 2 | 5 Lakhs/Annum |
ITC Foods Business Division | 1 | 5 Lakhs/Annum |
Eunimart | 2 | 4.5 Lakhs/Annum |
Ionixx Technologies | 3 | 4.5 Lakhs/Annum |
Talentio | 4 | 4.5 Lakhs/Annum |
Zifo RnD Solutions | 1 | 4.38 Lakhs/Annum |
Ducent IT Solutions | 5 | 4.25 Lakhs/Annum |
Trinity Skillworks (G10x) | 6 | 4.25 Lakhs/Annum |
IBM | 3 | 4.25 Lakhs/Annum |
iExceed Technologies | 7 | 4.15 Lakhs/Annum |
Abiyeti Technologies | 1 | 4 Lakhs/Annum |
Admatic | 10 | 4 Lakhs/Annum |
Blue Bird | 5 | 4 Lakhs/Annum |
Cialfor | 4 | 4 Lakhs/Annum |
CTS - Online Test | 1 | 4 Lakhs/Annum |
Doodle Blue | 5 | 4 Lakhs/Annum |
Nu Change Informatics | 1 | 4 Lakhs/Annum |
Sopra Steria | 8 | 4 Lakhs/Annum |
TrueChips | 1 | 4 Lakhs/Annum |
Zed Digital | 1 | 4 Lakhs/Annum |
Exalca | 1 | 4 Lakhs/Annum |
Capgemini | 1 | 3.8 Lakhs/Annum |
Ameex Technologies | 1 | 3.6 Lakhs/Annum |
Appasamy Associates | 10 | 3.6 Lakhs/Annum |
Virtusa | 6 | 3.6 Lakhs/Annum |
Appranix | 1 | 3.5 Lakhs/Annum |
Maximl Labs | 3 | 3.5 Lakhs/Annum |
Emerson | 2 | 3.5 Lakhs/Annum |
Hireo Tech | 1 | 3.5 Lakhs/Annum |
IBS Software | 1 | 3.36 Lakhs/Annum |
TCS | 15 | 3.36 Lakhs/Annum |
Examly | 1 | 3.3 Lakhs/Annum |
Quest Global | 3 | 3.3 Lakhs/Annum |
ACC PVT LTD | 4 | 3.25 Lakhs/Annum |
Mantra Labs | 1 | 3.2 Lakhs/Annum |
VVDN Technologies | 3 | 3.2 Lakhs/Annum |
Skava Technologies | 10 | 3.15 Lakhs/Annum |
Aspire Systems | 13 | 3 Lakhs/Annum |
Dotworld Technologies | 1 | 3 Lakhs/Annum |
Full Creative | 8 | 3 Lakhs/Annum |
Glenwoods systems | 1 | 3 Lakhs/Annum |
Hyundai Glovis | 29 | 3 Lakhs/Annum |
PULSUS Healthtech LLP | 34 | 3 Lakhs/Annum |
Skill Lync | 1 | 3 Lakhs/Annum |
Softcrylic | 5 | 3 Lakhs/Annum |
Tex Biosciences, Chennai | 2 | 3 Lakhs/Annum |
Terawe (ECE Dept) | 5 | 3 Lakhs/Annum |
Wipro | 3 | 3 Lakhs/Annum |
MacinCons | 12 | 3 Lakhs/Annum |
Fourentech | 9 | 3 Lakhs/Annum |
Excelacom | 2 | 3 Lakhs/Annum |
Chain Sys India Pvt Ltd | 5 | 2.88 Lakhs/Annum |
IICDC (IIM Incubation) | 2 | 2.88 Lakhs/Annum |
Netafim irrigation india Pvt Ltd | 34 | 2.8 Lakhs/Annum |
Atherm Thermal Solutions | 9 | 2.8 Lakhs/Annum |
Teemage Precast In | 4 | 2.76 Lakhs/Annum |
VilFresh | 2 | 2.75 Lakhs/Annum |
Pinkblue | 5 | 2.75 Lakhs/Annum |
Genpact | 4 | 2.7 Lakhs/Annum |
BiBox | 13 | 2.5 Lakhs/Annum |
Kovai.co | 2 | 2.5 Lakhs/Annum |
Unitech India P Limited | 8 | 2.5 Lakhs/Annum |
Jai & Jai motors | 4 | 2.5 Lakhs/Annum |
Span Technologies | 1 | 2.5 Lakhs/Annum |
Vidya Toolings | 1 | 2.5 Lakhs/Annum |
V Tork Controls | 1 | 2.5 Lakhs/Annum |
TechVolt | 3 | 2.44 Lakhs/Annum |
Field Fresh Foods Pvt Limited | 7 | 2.4 Lakhs/Annum |
Mobius | 1 | 2.4 Lakhs/Annum |
Molecular | 1 | 2.4 Lakhs/Annum |
NDOT Technologies - CBE | 2 | 2.4 Lakhs/Annum |
Seoyon Electronics | 13 | 2.4 Lakhs/Annum |
Yaazh xenomics | 2 | 2.4 Lakhs/Annum |
Sirius | 1 | 2.4 Lakhs/Annum |
Apsis Solutions | 1 | 2.4 Lakhs/Annum |
BK Power | 1 | 2.4 Lakhs/Annum |
Ethunus | 5 | 2.36 Lakhs/Annum |
Pactron | 2 | 2.26 Lakhs/Annum |
Hyoseong | 5 | 2.16 Lakhs/Annum |
Golden Healthcare | 1 | 2.16 Lakhs/Annum |
Taro Pumps | 5 | 2.1 Lakhs/Annum |
Weg Industries | 3 | 2.1 Lakhs/Annum |
Finoseq | 1 | 2.04 Lakhs/Annum |
Value Ingredients | 1 | 2.04 Lakhs/Annum |
Entuple | 1 | 2 Lakhs/Annum |
Softloft | 1 | 2 Lakhs/Annum |
TEVA | 1 | 2 Lakhs/Annum |
Kambaa Incorporation | 11 | 2 Lakhs/Annum |
Mak Control | 1 | 3 Lakhs/Annum |
Scottfabs | 4 | 2.16 Lakhs/Annum |
2019 Placement Statistics
Company Name | No of Students Placed | Salary Package |
---|---|---|
Human Resocia | 8 | 26 Lakhs/Annum |
Outsourcing Inc, Japan | 10 | 24 Lakhs/Annum |
Think & Learn | 2 | 10 Lakhs/Annum |
Ajira Tech | 1 | 8 Lakhs/Annum |
Extra Marks | 6 | 8 Lakhs/Annum |
Amazon | 2 | 6.5 Lakhs/Annum |
Odessa Technologies | 5 | 5.5 Lakhs/Annum |
Kaar Technologies | 1 | 5 Lakhs/Annum |
MQ Spectrum | 1 | 5 Lakhs/Annum |
Argusoft | 2 | 4.5 Lakhs/Annum |
Ducen IT | 8 | 4.25 Lakhs/Annum |
Go Speedy Go | 7 | 4.25 Lakhs/Annum |
Sigaram Technologies | 1 | 4.2 Lakhs/Annum |
Amphisoft | 4 | 4 Lakhs/Annum |
CtrlS | 2 | 4 Lakhs/Annum |
Examly | 1 | 4 Lakhs/Annum |
Exterro | 1 | 4 Lakhs/Annum |
Globe Touch | 1 | 4 Lakhs/Annum |
Rently | 2 | 4 Lakhs/Annum |
Sopra Steria | 1 | 4 Lakhs/Annum |
Tekion | 1 | 4 Lakhs/Annum |
Gyan Matrix | 1 | 3.8 Lakhs/Annum |
Designeers Labs | 3 | 3.6 Lakhs/Annum |
Admatic | 15 | 3.5 Lakhs/Annum |
Appranix | 1 | 3.5 Lakhs/Annum |
Emerson | 1 | 3.5 Lakhs/Annum |
iExceed | 8 | 3.5 Lakhs/Annum |
L & T Infotech | 8 | 3.5 Lakhs/Annum |
Quest Global | 1 | 3.5 Lakhs/Annum |
Virtusa | 7 | 3.3 Lakhs/Annum |
Ameex Technologies | 3 | 3.2 Lakhs/Annum |
VVDN | 3 | 3.2 Lakhs/Annum |
Squash Apps | 4 | 3.13 Lakhs/Annum |
Adarshana | 2 | 3 Lakhs/Annum |
Chain Sys | 6 | 3 Lakhs/Annum |
CTS | 4 | 3 Lakhs/Annum |
Dhan Foundataion | 10 | 3 Lakhs/Annum |
Doorstep Shoppe | 4 | 3 Lakhs/Annum |
Excelacom | 3 | 3 Lakhs/Annum |
Fame Technologies | 4 | 3 Lakhs/Annum |
Full Creative | 1 | 3 Lakhs/Annum |
Hexaware | 2 | 3 Lakhs/Annum |
Infosys | 5 | 3 Lakhs/Annum |
JMAN Group | 1 | 3 Lakhs/Annum |
KGISL | 10 | 3 Lakhs/Annum |
Mallow | 3 | 3 Lakhs/Annum |
Micrologix | 4 | 3 Lakhs/Annum |
Newarriliya | 5 | 3 Lakhs/Annum |
Paavai Geotech | 2 | 3 Lakhs/Annum |
Savvy Soft | 16 | 3 Lakhs/Annum |
Sun Info Media | 2 | 3 Lakhs/Annum |
Tayana Software | 1 | 3 Lakhs/Annum |
TCS | 8 | 3 Lakhs/Annum |
UNO Career | 3 | 3 Lakhs/Annum |
Wipro | 6 | 3 Lakhs/Annum |
Zilogic | 1 | 3 Lakhs/Annum |
Aspire Systems | 4 | 2.85 Lakhs/Annum |
FACE Academy | 2 | 2.64 Lakhs/Annum |
Cysler | 2 | 2.6 Lakhs/Annum |
Pactron | 4 | 2.6 Lakhs/Annum |
Blumeric | 1 | 2.5 Lakhs/Annum |
Codemantra | 3 | 2.5 Lakhs/Annum |
KR Power | 1 | 2.5 Lakhs/Annum |
Quants Services | 2 | 2.5 Lakhs/Annum |
Acadecraft | 8 | 2.4 Lakhs/Annum |
Flybird | 1 | 2.4 Lakhs/Annum |
Heptagon | 2 | 2.4 Lakhs/Annum |
Rani Nithya Construction | 3 | 2.4 Lakhs/Annum |
Sood Tower | 3 | 2.4 Lakhs/Annum |
Tevel Cyber Corps | 3 | 2.4 Lakhs/Annum |
Ethnus | 15 | 2.26 Lakhs/Annum |
Hettich | 2 | 2.26 Lakhs/Annum |
Techno Electronics | 3 | 2.26 Lakhs/Annum |
Poornam Infotech | 1 | 2.25 Lakhs/Annum |
JJ Solar Integrator | 1 | 2.24 Lakhs/Annum |
Ultramain | 9 | 2.2 Lakhs/Annum |
Auto Med | 1 | 2.16 Lakhs/Annum |
Aveon | 4 | 2.16 Lakhs/Annum |
MAK Controls | 2 | 2.16 Lakhs/Annum |
Sutherland Global Services | 2 | 2.02 Lakhs/Annum |
Abbott | 1 | 2 Lakhs/Annum |
Annamalais Toyoto | 1 | 2 Lakhs/Annum |
CADD Global Centre | 3 | 2 Lakhs/Annum |
Sierra Technologies | 1 | 2 Lakhs/Annum |
Sparkout Technologies | 5 | 2 Lakhs/Annum |
Tessolve Semiconductors | 1 | 2 Lakhs/Annum |
Texmo Pumps | 5 | 2 Lakhs/Annum |
Worksbot | 8 | 2 Lakhs/Annum |
2018
Sri Shakthians 2018 Batch Placement Record
Company Name | No.Of Offers |
---|---|
Ducen | 3 |
Gyan Matrix | 2 |
Guvi | 1 |
Tivo Corporation | 6 |
Sirius | 1 |
Odessa Technologies | 1 |
Zifo R&D | 1 |
Vuram | 1 |
ArguSoft | 2 |
VVDN Technologies | 2 |
IVTL Infoview | 2 |
Virtusa Polaris | 20 |
KGISL | 2 |
CISCO | 2 |
TwinVaves | 5 |
MQ Spectrum | 1 |
Maventic | 3 |
Techsosys | 5 |
SoftSolutions4U | 1 |
Ionixx Technologies | 3 |
Sparkout Technologies | 4 |
Face | 13 |
Caparo | 42 |
Amazon | 1 |
Joker Fiber | 10 |
KM Medical Software | 4 |
Angusam Engineering | 2 |
V R Pumps | 6 |
Diamond Tools | 1 |
Aspire Systems | 3 |
ThinkAside | 2 |
Wabco | 2 |
Go Green Bov | 6 |
Kitkat Software | 5 |
Indian Super Heroes | 4 |
Cartlane | 1 |
Total Opensource Solutions | 1 |
Valued Epistemics Private Limited | 1 |
EMD Software | 2 |
MAK Controls & Systems | 2 |
Hirotec | 4 |
Alcor Engineering Services | 7 |
Kaar Technologies | 1 |
ThickStat | 2 |
Hettich | 3 |
Infinix | 10 |
Samsung | 3 |
Johnsons Controls | 3 |
Full Creative | 3 |
Think & Learn | 8 |
Go Speedy Go | 45 |
Aveon Infotech | 2 |
K7 Computing | 2 |
Amazon Coimbatore | 5 |
BigBodhi | 2 |
Yuga Technologies | 1 |
Veba Technologies | 1 |
Micrologix | 2 |
Tesco | 2 |
Sun Info Media | 9 |
Hewlett Packard Enterprise | 2 |
Wox System | 1 |
CVC Pvt Ltd | 2 |
Zen Corp Techno Solutions | 6 |
Equator Technologies | 1 |
Qvalpro Solutions | 5 |
